Power Supply | Internal Li-Ion Battery, 3.7V, 3200 mAh, 9.6 watt-hours |
Run-time on battery | 2 hours (approximately) |
Charger Input | 5V DC, 3 Amp, USB C |
Weight | 0.65 lb. (300g), net weight of WiTorch® only |
Length | 1.28″ (32.5mm) |
Width | 6.75″ (171.4mm) |
Height | 3.77″ (100mm) |
Built-in Camera | 13 Megapixel with auto-focus |
Streaming resolution | 1920×1080 |
Max Frames Per Second (fps) | 60 (streaming default is 15) |
Diagonal Field of View | 78.4 Degrees |
Audio Input | Built-in Microphone |
Wireless interface | 2.4GHz Wi-Fi – 802.11 b/g/n, 5GHz Wi-Fi – 802.11n/ac |
Wireless range | 50 ft. (15m) |
Operating Temperature | 32°F to 113°F (0°C to 45°C) (Batteries will not charge above 113°F (45°C)) |
Storage Temperature | 4°F to 140°F (-20°C to 60° C) 77°F (25°C) is ideal for maximum battery life |
Relative Humidity | 5% to 90% non-condensing |
Ingress Protection | IP54 |
LED Flashlight | 600 Lumens (4 levels of adjustment) |
Zoom | 4 levels of adjustment |
Laser Pointer Power | Max output power of 5mW. 650nm of Emitted Wavelength(s) |
Laser Line Power | Max output power of 5mW. 650nm of Emitted Wavelength(s) |
Laser Line Beam divergence | 60 degrees |
Barcode Scanning | Select types available (see page 25) |
Thread Mount | ¼-20 screw |
Mounting Magnet | Rare earth |
A/C Power Supply:
Input Voltage | 100-240VAC, 50-60Hz 0.5Amp |
Output Connector | USB C |
Output Voltages/Currents | 5.0VDC/3.0A, 9.0VDC/2.22A, 12.0VDC/1.67A USB PD (WiTorch® only uses 5.0V) |
Max Inrush current | 30A |
Energy Class | VI |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | 14°F to 167°F (-10°C to 75°C) |
Relative Humidity | 20% to 80% non-condensing |
USB C cable:
Length | 1m |
Connectors | USB C |
Data Compatibility | USB 2.0 |
NOTE! The charger and internal batteries are not compatible with any other Inspectron Li-Ion Batteries and chargers.