Hand-Held Unit Specifications
Total Weight | 0.37 lb. (170g) |
Power Supply | Internal Li-Ion Battery, 3.7V, 3000 mAh, 9.6 watt-hours |
Charge time | 5 hours |
Charger Input | 5V DC, 1. Amp |
Run-time on battery | 4 hours (approximately) |
Length | 1.77″ (45mm) |
Width | 3.07″ (78mm) |
Height | 6″ (152mm) |
Input Voltage | 100-240VAC, 50-60Hz 0.6Amp |
Wireless interface | 5GHz & 2.4GHz Wi-Fi – 802.11n |
Wireless range | 33 ft. (10m) |
Ingress Protection | IP67 |
Operating Temperature | 32°F to 122°F (0°C to 50°C) (Batteries will not charge above 113°F (45°C)) |
Storage Temperature | -4°F to 140°F (-20°C to 60° C ) |
Relative Humidity | 5% to 90% non-condensing |
5.5mm Dual View Imager*
Length | 36 in (0.91m) |
Camera Views | Forward and Side |
Field of View | approximately 62° diagonal |
Optimal Focal Range | 0.5” to 12” (12cm to 30.5cm) |
Resolution | 1280 x 720p |
Operating Temperature | 32°F to 140°F (0°C to 60°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Relative Humidity | 5% to 90% non-condensing |
A/C Power Supply
Input Voltage | 100-240VAC, 50-60Hz 0.6Amp |
Maximum inrush current | 30A @ 115VAC, 60A @ 230VAC |
Output voltage | 5V DC 2.6Amp Max |
No Load Standby power | <0.3W |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | 14°F to 167°F (-10°C to 75°C) |
Relative Humidity | 20% to 80% non-condensing |